Unify fragmented sources and data into a golden record of truth
Leverage your golden record into servicing execution
Elevate returns with
asset management execution
Ensure outcomes with
special servicing execution
Each plan unlocks an additional level of the LoanSpace platform
Professional | Premium | Enterprise | Ultimate | |
---|---|---|---|---|
Data Management - Input | ||||
CRM | ||||
Documents | ||||
Origination & Closing | ||||
Servicing & Administration | ||||
Collateral Asset Performance | ||||
Underwriting & Valuation | ||||
Modeling & Forecasting | ||||
Benchmarking & Attribution | ||||
Borrower Intel | ||||
Data Management - Enhance | ||||
Data Quality Diagnostics | ||||
Servicing Charge & Fee Calculation | ||||
Servicing Totals & KPI Calculation | ||||
Investment Waterfall & Distribution Calculation | ||||
Investment Totals & KPI Calculation | ||||
Data Management - Output | ||||
Normalized Exports | Limited | |||
API | ||||
Origination | ||||
Portfolio Alerts | Limited | |||
Portfolio Reports | Limited | |||
Portfolio Dashboard | Limited | |||
Portfolio Navigator | Limited | |||
Deal Pipeline | ||||
Deal Sizing & Underwriting | ||||
Deal Closing & Checklists | ||||
Deal Commissions & Fees | ||||
Deal Syndication & Participation Network | ||||
Servicing | ||||
Portfolio Alerts | Limited | |||
Portfolio Reports | Limited | |||
Portfolio Dashboard | Limited | |||
Portfolio Navigator | Limited | |||
Borrower Documentation & Legal | ||||
Borrower Billing & Collection | ||||
Borrower Insurance Coverage | ||||
Borrower Tax | ||||
Borrower Reporting & Compliance | ||||
Borrower Requests & Consents | ||||
Vendor Procurement & Payment | ||||
Investor Participation & Remittance | Limited | Limited | ||
Asset Management & Special Servicing | ||||
Portfolio Alerts | Limited | |||
Portfolio Reports | Limited | |||
Portfolio Dashboard | Limited | |||
Portfolio Navigator | Limited | |||
Borrower Collateral Performance | ||||
Borrower Covenants | ||||
Borrower Request & Consent Analysis | ||||
Investment Reforecasting | ||||
Investment Benchmarking | ||||
Investment Returns | ||||
Expert Network | ||||
Disposition | ||||
Portfolio Alerts | Limited | |||
Portfolio Reports | Limited | |||
Portfolio Dashboard | Limited | |||
Portfolio Navigator | Limited | |||
Deal Pipeline | ||||
Deal Sizing & Underwriting | ||||
Deal Closing & Checklists | ||||
Deal Commissions & Fees | ||||
Deal Syndication & Participation Network | ||||
Support & Control | ||||
Self-Service Knowledge Base | ||||
Priority Support | Limited | |||
User Training | Limited | |||
Customer Success | Limited | |||
White-label Branding | ||||
Single Sign-On (SSO) | ||||
On-Premise / Segregated Instance | ||||
Custom Legal |
Our white glove onboarding team will support you every step of the way.
We are confident in LoanSpace's value for customers who are free to cancel at any time.
We own the work of implementing your portfolio with regular communication to ensure success.
Even the best software is only as good as its users have been trained and engaged. We lead the way.
"LoanSpace's technology positions our commercial lending to grow exponentially via automation rather than linearly via hiring."
- Kirk Reid
Gain access to LoanSpace's modern portfolio command center for commercial borrowing and lending.
Signup today